New Balance LIFESTYLE SHOE TIER 1 BISQUE U471PSC
New Balance
LIFESTYLE SHOE TIER 1 BISQUE U471PSC
| US | IT | CM |
|---|---|---|
| 4 | 36 | 22 |
| 4 ½ | 37 | 22.5 |
| 5 | 37 ½ | 23 |
| 5 ½ | 38 | 23.5 |
| 6 | 38 ½ | 24 |
| 6 ½ | 39 ½ | 24.5 |
| 7 | 40 | 25 |
| 7 ½ | 40 ½ | 25.5 |
| 8 | 41 ½ | 26 |
| 8 ½ | 42 | 26.5 |
| 9 | 42 ½ | 27 |
| 9 ½ | 43 | 27.5 |
| 10 | 44 | 28 |
| 10 ½ | 44 ½ | 28.5 |
| 11 | 45 | 29 |
| 11 ½ | 45 ½ | 29.5 |
| 12 | 46 ½ | 30 |
| 12 ½ | 47 | 30.5 |
| 13 | 47 ½ | 31 |
New Balance
LIFESTYLE SHOE TIER 1 BISQUE U471PSC
| US | IT | CM |
|---|---|---|
| 4 | 36 | 22 |
| 4 ½ | 37 | 22.5 |
| 5 | 37 ½ | 23 |
| 5 ½ | 38 | 23.5 |
| 6 | 38 ½ | 24 |
| 6 ½ | 39 ½ | 24.5 |
| 7 | 40 | 25 |
| 7 ½ | 40 ½ | 25.5 |
| 8 | 41 ½ | 26 |
| 8 ½ | 42 | 26.5 |
| 9 | 42 ½ | 27 |
| 9 ½ | 43 | 27.5 |
| 10 | 44 | 28 |
| 10 ½ | 44 ½ | 28.5 |
| 11 | 45 | 29 |
| 11 ½ | 45 ½ | 29.5 |
| 12 | 46 ½ | 30 |
| 12 ½ | 47 | 30.5 |
| 13 | 47 ½ | 31 |
New Balance lifestyle sneakers combine the retro aesthetic of running models with modern comfort and premium materials.
This model is characterised by a tapered silhouette and made of suede with leather inserts.
- Rose
- Suede, herringbone rubber sole
- Foam tongue
- "Fang" motif at the tip
- Bottom 2 cm
U471PSC
Italy
Delivery time : Within 2-5 working days
Shipping and return costs :
Free for orders with an initial total value of more than €160.
€10.00 for orders with a total value of less than €160.
€5.00 for returns (if arranged by STIMM). For Basilicata, Campania, Calabria, Puglia, and the islands, delivery may take an additional day.
Abroad
Delivery time: Within 5 working days
Order shipping costs: Calculated at checkout
Return Shipping Costs: To be paid by the customer